Northwestern University Admission 2025
Northwestern University, founded in 1851, is located in 633 Clark St, Evanston, IL 60208, United States. Renowned globally for its excellence in research and education, Northwestern University offers an educational environment that fosters innovation and intellectual curiosity.
Application Dates & Deadlines
Category | Deadline |
---|---|
Early Decision | Applications: November 1 Admission Decisions: Mid-December |
Regular Decision | Applications: January 1 Admission Decisions: Late March |
Music Applicants | Auditions: November 15 |
CSS Financial Aid Profile | Completed by: December 1 |
Tuition Deposit | Nonrefundable deposit due by: February 1 |
FAFSA | Completed online form due by: February 15 |
Tax Materials | Submit to College Board’s IDOC Service by: March 5 |
Courses Offered & Duration with Eligibility
Course | Duration | Eligibility |
---|---|---|
MBA/PGDM | 9 months – 2 yrs | IELTS: 7 & Above, TOEFL: 85 – 100, GMAT |
MS | 9 months – 2 yrs | TOEFL: 80 – 100, IELTS: 6.5 – 8, GRE |
B.E. / B.Tech | 4 – 5 yrs | IELTS, SAT, TOEFL |
B.A. | 4 – 5 yrs | IELTS |
MIM | 9 months – 2 yrs | TOEFL: 85 – 100, IELTS: 7 & Above, GMAT, GRE |
MEM | 9 – 15 months | IELTS: 7 & Above, TOEFL: 100 & Above |
B.Sc. | 4 yrs | IELTS, SAT, TOEFL |
Others PG | 1 – 2 yrs | TOEFL: 100 & Above, IELTS: 6.5 – 7.5, GMAT, GRE |
UG Certificate | 1 – 4 yrs | IELTS: 7.5 & Above, TOEFL: 105 & Above |
B.J.M.C. | 4 – 5 yrs | IELTS |
Others UG | 4 – 5 yrs | IELTS |
LL.M. | 5 – 9 months | IELTS: 7.5 & Above |
MDS | 21 months | IELTS: 7 & Above, TOEFL: 90 & Above |
M.A. | 1 – 2 yrs | TOEFL: 80 – 100 |
MFA | 2 yrs | TOEFL: 80 & Above, IELTS: 8 & Above |
B.Ed | 4 – 5 yrs | IELTS |
BBA | 4 yrs | IELTS |
MPH | 18 months – 3 yrs | TOEFL: 100 & Above |
Executive MBA/PGDM | 2 yrs | IELTS: 7 & Above, TOEFL: 104 & Above |
PG Certificate | 1 yrs | TOEFL: 100 & Above |
LL.B. | 4 yrs | IELTS, TOEFL, Duolingo |
MD | 5 yrs | IELTS: 8 & Above |
B.Agri | 4 yrs | IELTS |
MSN | 2 yrs | TOEFL |
Fee Structure
Course | Tuition Fees (USD) |
---|---|
MBA/PGDM | $24,000 – $114,000 |
MS | $31,200 – $79,200 |
B.E. / B.Tech | $66,000 – $69,000 |
B.A. | $66,000 |
MIM | $24,000 – $67,200 |
MEM | $66,000 |
B.Sc. | $66,000 |
Others PG | $45,600 – $74,400 |
UG Certificate | $66,000 – $69,000 |
B.J.M.C. | $66,000 – $69,000 |
Others UG | $66,000 |
LL.M. | $57,600 – $78,000 |
MDS | $40,800 |
M.A. | $49,200 – $66,000 |
MFA | $56,400 |
B.Ed | $66,000 |
BBA | $66,000 – $69,000 |
MPH | $52,800 – $58,800 |
Executive MBA/PGDM | $117,600 |
PG Certificate | $20,400 |
LL.B. | $67,200 |
MD | $39,600 |
B.Agri | $66,000 |
MSN | $59,200 |
**Data mentioned here is as per the internet sources, Verify the exchange rate and adjust accordingly if needed.
Selection Criteria
Admission Requirements for Northwestern University (International Students) | Details |
---|---|
Acceptance Rate | Approximately 7% |
GPA | Recommended: 3.9 – 4.0 96% of admitted students were in the top 10% of their class. |
Standardized Tests | SAT Range: 1470 – 1570 ACT scores are also accepted. |
Other Requirements | High school rank, college prep courses, recommendations, $75 application fee. Additional requirements may include auditions for music programs or program-specific applications. |
How To apply for Northwestern University Admission 2025?
Application Requirements for Northwestern University (All Applicants):-
Criteria | Details |
---|---|
Admissions Selectivity | Highly selective; acceptance rate around 10-15% |
Application Requirements | Application, high school transcripts, standardized test scores (SAT or ACT), letters of recommendation, personal statement |
Application Process | Submit all required materials, emphasize academic performance, extracurriculars, leadership, and unique talents or skills |
Considerations | Academic performance, extracurricular involvement, overall strength of application |
Test Scores (Middle 50%) | ACT: 32-35 SAT: 1400-1540 |
Additional Factors | Demonstrated interest, leadership experience, unique talents or skills |
Admissions Timeline | Early action deadline: November Regular decision deadline: January Decisions released in spring |
Additional Requirements for First-Year Applicants:-
Requirement | Details |
---|---|
Application | Common Application or Apply Coalition with Scoir* |
Supplement | Northwestern supplement (with additional writing) |
Transcript | Official secondary school transcript and school report |
Counselor Recommendation | Required |
Teacher Recommendation | At least one teacher recommendation |
Early Decision Agreement | Required for Early Decision applicants |
Additional Requirements for Transfer Applicants:-
Requirement | Details |
---|---|
Application | Common Application for Transfer or Apply Coalition with Scoir. Include Transfer Writing Supplements. |
Transcripts | Official high school and college transcripts with graduation noted. |
Other Documents | College report, academic evaluation, $75 fee, and optional mid-term report. |
Recommendations | Two letters, including one from high school counselor. |
Test Scores | SAT/ACT optional for 2024–25. 75th percentile: 1550 SAT or 35 ACT for better chances. |
Supplemental Materials | Required for some programs (e.g., Music, Science). |
CSS Profile | Complete on College Board for institutional aid (Code: 1565). |
Important Links
Apply For Northwestern University | Click Here | ||||||
Follow Sarkari Exam on Instagram | Click Here | ||||||
Northwestern University Courses | Click Here | ||||||
Deadlines & Requirements | Click Here | ||||||
Join WhatsApp Channel | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Northwestern University Official Website | Click Here |